Heating Units
Wacker Neuson E1250
E1250
Simple, safe, and intelligent
The E 1250 was designed with the safety features you require and the simple, intelligent operation you desire. All operator interface points are conveniently located in the rear of the machine for simplified operation. Our new concrete cure mode simplifies the guesswork in maintaining proper concrete temperature, and our user-friendly control panel incorporates a watchdog circuit, E-Stop, and single point reset for the most common faults. All versions are telematics ready.
- The E 1250 is engineered for reliable performance and trouble-free starts with large 74 gallon fuel tank for up to 115 hours of run time at 87% efficiency. With thawing capabilities of up to 2,500 sq. ft. of frozen ground at an average rate of one-foot-deep per day*, the E 1250 will set, finish and cure 2,500 sq. ft. of concrete or up to 7,500 sq. ft. with accessories (standard model only).
- Positive displacement pumps provide the pressure needed to deliver hot fluid to bridge decks, high-rises and other elevated applications. An integrated temperature sensor prevents cold starts to the pump, ensuring maximum pump longevity.
- Control panel includes large, low-voltage toggle switches, heated 5" backlit display for showing machine status, GFCI protection, and advanced diagnostics mode for quick troubleshooting. The optional telematics package allows for remote monitoring of the jobsite.
- The Basic model offers simplified operation with the performance you require at a value price. Features include convenient fork pockets and a 2” ball hitch for easy jobsite maneuverability, added simplicity of pre-warming and leak checking the hose while on the machine, and advanced diagnostics to minimize downtime.
- The Standard model includes a 4.2 kW Kubota powered liquid cooled generator with wet-stacking protection, 2-point lift bail, dual-color performance monitoring strobe light, rear expansion ports and digital sensing of fuel and HTF pressure. Additionally, the Premium model adds -40° package with in-line fuel heater, spill containment, upgraded pump, and upgraded trailer jack.
specifications
E 1250B, Diesel | E 1250B, NG/LP | E 1250S, Diesel | E 1250S, NG/LP | |
---|---|---|---|---|
Dimensions |
||||
L x W x H in | 140 x 76 x 68 | 140 x 76 x 68 | 140 x 76 x 72 | 140 x 76 x 72 |
Operating weight lb | 3,175 | 3,175 | 3,775 | 3,775 |
Shipping weight w/trailer (no fuel) lb | 2,730 | 2,730 | 3,330 | 3,330 |
Heat transfer fluid Capacity US gal | 54 | 54 | 54 | 54 |
Hose length ft | 1250 | 1250 | 1250 | 1250 |
Quantity Hose reels | 1 | 1 | 1 | 1 |
Quantity Circulation Loops | 1 | 1 | 1 | 1 |
Temperature monitor | Digital | Digital | Digital | Digital |
Operating data |
||||
Flow velocity Heat transfer US gal/h | 265 | 265 | 265 | 265 |
Hose pressure Normal Operating psi | 110 | 110 | 110 | 110 |
Heating power Gross input BTU/h | 140,000 | 140,000 | 140,000 | 140,000 |
Heat efficiency % | 87 | 83 | 87 | 83 |
Operating temperature ° F | 100 | 200 | 200 | 200 |
Capacity Thaw (std) ft² | 2,500 | 2,500 | 2,500 | 2,500 |
Capacity Thaw (w/acc) ft² | 3,750 | 3,750 | ||
Capacity Cure (std) ft² | 2,500 | 2,500 | 2,500 | 2,500 |
Capacity Cure (w/acc) ft² | 7,500 | 7,500 | ||
Capacity Frost prevention (std) ft² | 3,750 | 3,750 | 3,750 | 3,750 |
Capacity Frost prevention (w/acc) ft² | 11,250 | 11,250 | ||
Capacity Air heat capacity (w/acc) ft³ | 203,600 | 203,600 | ||
Current A | 15 | 15 | 15 | 15 |
Rated voltage AC Voltage V | 120 | 120 | 120 | 120 |
Engine / Motor manufacturer | Kubota Z602 | |||
Engine / Motor type | 2-cylinder Liquid-cooled | |||
Displacement in³ | 36.55 | |||
Engine performance hp | 16.8 | |||
Engine RPM rpm | 1800 | |||
Fuel type | #2 winter blend diesel | LP/NG | #2 winter blend diesel | LP/NG |
Fuel consumption Diesel US gal/h | 1 | 1.18 | ||
Fuel consumption (natural gas) Burner ft³/h | 140 | 140 | ||
Fuel consumption (liquid propane) BurnerUS gal/h | 1.53 | 1.53 | ||
Tank capacity Useable US gal | 68 | 68 | 68 | 68 |
Runtime at 100% h | 68 | 68 | 68 | 68 |
Runtime at 75% h | 90 | 90 | 90 | 90 |
E 1250P, Diesel | E 1250P, NG/LP | |
---|---|---|
Dimensions |
||
L x W x H in | 140 x 76 x 72 | 140 x 76 x 72 |
Operating weight lb | 3,992 | 3,992 |
Shipping weight w/trailer (no fuel) lb | 3,465 | 3,465 |
Heat transfer fluid Capacity US gal | 54 | 54 |
Hose length ft | 1250 | 1250 |
Quantity Hose reels | 1 | 1 |
Quantity Circulation loops | 1 | 1 |
Temperature monitor | Digital | Digital |
Operating data |
||
Flow velocity Heat transfer US gal/h | 265 | 265 |
Hose pressure Normal operating psi | 110 | 110 |
Heating power Gross input BTU/h | 140,000 | 140,000 |
Heat efficiency % | 87 | 83 |
Operating temperature ° F | 200 | 200 |
Capacity Thaw (std) ft² | 2,500 | 2,500 |
Capacity Thaw (w/acc) ft² | 3,750 | 3,750 |
Capacity Cure (std) ft² | 2,500 | 2,500 |
Capacity Cure (w/acc) ft² | 7,500 | 7,500 |
Capacity Frost Prevention (std) ft² | 3,750 | 3,750 |
Capacity Frost Prevention (w/acc) ft² | 11,250 | 11,250 |
Capacity Air Heat Capacity (w/acc) ft³ | 203,600 | 203,600 |
Current A | 15 | 15 |
Rated voltage AC Voltage V | 120 | 120 |
Engine / Motor manufacturer | Kubota Z602 | Kubota Z602 |
Engine / Motor type | 2-cylinder Liquid-cooled | 2-cylinder Liquid-cooled |
Displacement in³ | 36.55 | 36.55 |
Engine performance hp | 16.8 | 16.8 |
Engine RPM rpm | 1800 | 1800 |
Fuel type | #2 winter blend diesel | LP/NG |
Fuel consumption Diesel US gal/h | 1 | |
Fuel consumption (natural gas) Burner ft³/h | 140 | |
Fuel consumption (liquid propane) Burner US gal/h | 1.53 | |
Tank capacity Useable US gal | 68 | 68 |
Runtime at 100% h | 68 | 68 |
Runtime at 75% h | 90 | 90 |
×
Request information about Wacker Neuson E1250
Call here for more information about Unit#: E1250
Or fill out the form below