Water-Pump
Wacker Neuson PS3 3703
PS3 3703
Heavy duty submersible pumps for all size jobs
No matter how large or small the job, Wacker Neuson's three-phase submersible pumps offer the versatility and durability contractors needs for dewatering on the job sites. This comprehensive family of pumps offers big pumps features for a small pump investment. The heavy-duty line is capable of handling solids up to .08 inch (20 mm) and are ideal for job sites needing fast and dependable dewatering.
- Slim line design with top discharge enables operation at low water levels for extended periods.
- Built-in thermal protection prevents damage to motor windings in the event of dry run situations.
- Durable high chrome impeller with ductile iron wear plate and extra lip seals reduces wear when pumping abrasive materials.
- Silicon carbide double mechanical seals run in an isolated oil-filled cavity, allowing for seal lubrication, cooling and overall motor protection.
- Heavy-duty power cord with stain relief and special water block insulation system increases durability and motor life.
specifications
PS2 1503 | PS3 2203 | PS3 3703 | PS3 5503 | PS4 5503 | |
---|---|---|---|---|---|
Dimensions |
|||||
L x W x H in | 9.25 x 8.50 x 18.82 | 9.25 x 8.50 x 19.61 | 11.14 x 9.92 x 24.61 | 12.05 x 10.20 x 25.71 | 12.05 x 10.20 x 25.71 |
L x W x H Shipping in | 11 x 10.5 x 23 | 11 x 10.5 x 23 | 13 x 13 x 27.75 | 14 x 13.75 x 28 | 14 x 13.75 x 28 |
Diameter Discharge in | 2 | 3 | 3 | 3 | 4 |
Operating weight lb | 64 | 71 | 121 | 146 | 146 |
Shipping weight lb | 75 | 84 | 136 | 168 | 168 |
Cable length ft | 50 | 50 | 50 | 50 | 50 |
Cable Size AWG | 16 | 16 | 14 | 12 | 12 |
Operating data |
|||||
Total head ft | 75.46 | 66.93 | 101.7 | 124.7 | 78.74 |
Discharge capacity US gpm | 105.7 | 203.4 | 219.3 | 260.2 | 428 |
Solids diameter in | 0.334 | 0.334 | 0.334 | 0.334 | 0.334 |
Engine / Motor type | 60 Hz 3~ | 60 Hz 3~ | 60 Hz 3~ | 60 Hz 3~ | 60 Hz 3~ |
Operating voltage V | 220 / 440 | 220 / 440 | 220 / 440 | 220 / 440 | 220 / 440 |
Current Full Load A | 6.1 / 3.1 | 9.3 / 4.7 | 13.4 / 6.8 | 19.5 / 9.8 | 19.5 / 9.8 |
Current Start A | 42 / 21 | 73 / 36 | 112 / 56 | 162 / 81 | 162 / 81 |
at rpm rpm | 3,400 | 3,435 | 3,410 | 3,430 | 3,430 |
×
Request information about Wacker Neuson PS3 3703
Call here for more information about Unit#: PS3 3703
Or fill out the form below