Generators
Wacker Neuson G150
G150
Proven power for a variety of larger applications
The G150 mobile generator is a durable, sound attenuated generator that provides mobile, prime power for larger applications requiring quiet reliable power. The T4i models are especially suited for areas requiring BAT (Best Available Technology) to meet the most stringent EPA, CARB air standards. A digital controller monitors and protects the generator and engine while providing continuous operating data on an easy to read LCD display. Large fuel tanks provide long running times.
- Brushless oversized alternators and separate excitation winding and AVR (Automatic Voltage Regulation) provide superior motor starting and enhanced ability to run non-linear loads.
- Single switch start and simple uncluttered control panel provide unmatched ease of use.
- Easy voltage selection using a lockable voltage selector switch reduces connection errors.
- Standard environmentally friendly "green" features include 115% fluid containment, crankcase oil vapor recovery system, no mess oil and radiator drain hoses/valves and fast fuel fill system (50 gpm).
- Heavy-duty, tandem-axle trailers with aluminum diamond plate fenders are road ready with DOT lighting, chains, height adjustable coupler, choice of surge or electric brakes.
Specifications
G150 (T4F) | ||||
---|---|---|---|---|
Dimensions |
||||
L x W x H Operating (Skid) in | 110 x 45 x 66.3 | |||
L x W x H Shipping (Skid) in | 113 x 47.5 x 78.4 | |||
L x W x H Shipping/Operating (Trailer) in | 176 x 80 x 91.8 | |||
Weights |
||||
Weight Dry (Skid) lb | 5,300 | |||
Weight Operating (Skid) lb | 6,400 | |||
Weight Shipping (Skid) lb | 5,487 | |||
Weight Operating (Trailer) lb | 7,770 | |||
Weight Shipping (Trailer) lb | 6,670 | |||
Operating data |
||||
Trailer coupling Type | Pintle | |||
Standby output kW | 130 | |||
Prime output kW | 121 | |||
Voltage - AC 3 Phase V | 240/480 | |||
Current - 3 Phase (Prime) A | 364/182 | |||
Current - AC 1 Phase A | 120/240 | |||
Voltage - 3 Phase V | 208, 220, 240, 416, 440, 480 | |||
Voltage - 1 Phase V | 120, 127, 139, 240, 254, 277 | |||
Circuit breaker (Main) A | 400 | |||
Frequency Hz | 60 | |||
Power factor 1 Phase cos Φ 1~ | 1 | |||
Power factor 3 Phase cos Φ 3~ | 0.8 | |||
Sound level (LwA) at Prime (23 ft / 7 m) dB(A) | 73 | |||
Receptacles -20 Amp GFI Duplex | 2 | |||
Receptacles -50 Amp Twist Lock | 3 | |||
Engine / Motor |
||||
Engine / Motor | Liquid-Cooled, 4 Cylinders | |||
Engine / Motor manufacturer | Cummins QSB5-G12 | |||
Emissions Certified | Tier 4 Final | |||
Displacement in³ | 275 | |||
Operating performance ISO 3046hp | 206 | |||
Operating performance SAE J1995, ISO 8528-1 hp | ||||
at rpm rpm | 1,800 | |||
Coolant Capacity US qt | 45 | |||
Engine oil Capacity US qt | 15.3 | |||
Fuel type | #1/#2 ULSD | |||
Fuel consumption (Prime Load)US gal/h | 8.5 | |||
Tank capacity - Fuel US gal | 187.6 | |||
Quantity (Battery) | 2 | |||
Battery V | 12 | |||
Generator model | Mecc Alte, Brushless w/AVR | |||
Voltage control No Load to Full Load +/- % | 1 | |||
Voltage control Steady State +/-% | 0.2 | |||
Generator insulation (class) | H | |||
Frequency (Generator Speed) Hz | 60 | |||
Runtime at 100% Prime Load h | 20.4 | |||
Runtime at 75% Prime Load h | 27.1 | |||
Runtime at 50% Prime Load h | 38.9 | |||
Runtime at 25% Prime Load h | 64.5 | |||
DEF Type | AUS 32 | |||
DEF Consumption US gal/h | 0.38 | |||
Runtime DEF @ 100% Prime Load h | 21.4 |
IN STOCK ITEMS
Generators
Wacker Neuson G150 9698
121 KW - Prime Output,/ (T3) John Deere Diesel Engine/ Tandem Axle/ Further details to follow
View Item
×
Request information about Wacker Neuson G150
Call here for more information about Unit#: G150
Or fill out the form below