Submersible Water Pump
Tsurumi LH422
DESCRIPTION
Tsurumi's LH Series handles medium to high flows at higher heads, yet its top discharge flow-through design welcomes low water level operation for extended periods. Complete with a high chromium semi-open impeller and adjustable wear rings, our LH pumps provide you with increased wear resistance whether your application is effluent transfer, construction site drainage, or commercial/industrial dewatering.
- Discharge sizes from 4-8 inches and horsepower range from 20-150 hp
- Replaceable and adjustable high chrome wear rings provide increased wear resistance.
- Built in thermal and amperage protectors prevent motor failure in run-dry or surge conditions.
- High pressure dual silicon carbide mechanical seals operate in a separate oil chamber and are capable of withstanding operating depths of 328 feet.
- Seal pressure relief ports provide a flow path above the pump casing and allow water release from the pump and away from the shaft. This protects the mechanical seals from excessive pumping pressure or water hammer in high head pumping applications.
- Anti-wicking cable entrance and Tsurumi's exclusive oil lifter for added protection.
TECHNICAL DOCUMENTS
- LH(W) Series - Catalogue
- LH(W) Series - Operation Manual
- Tsurumi Pumps-Well Dewatering
- Tsurumi Slimline Pumps Catalogue
- LH422 - Technical Documents
COMPARISON CHART
Model | Discharge Size (in) | Motor Output (hp) | Max Solid Diameter (in) | Diameter (in) | Weight (lb) | Height (in) |
---|---|---|---|---|---|---|
LH23.7 | 2 | 5 | 0.334 | 10 | 31 1/8 | 200 |
LH33.0 | 3 | 4 | 0.236 | 7 5/16 | 25 3/8 | 93 |
LH35.5 | 3 | 7.5 | 0.334 | 10 | 31 1/8 | 220 |
LH47.5 | 4 | 10 | 0.334 | 11 13/16 | 35 1/2 | 325 |
LH411 | 4 | 15 | 0.334 | 11 13/16 | 35 1/2 | 345 |
LH422 | 4 | 30 | 0.236 | 24 1/2 | 53 1/4 | 770 |
LH430 | 4 | 40 | 0.236 | 24 1/2 | 53 1/4 | 780 |
LH615 | 6 | 20 | 0.334 | 13 | 39 15/16 | 470 |
LH622 | 6 | 30 | 0.472 | 24 1/2 | 56 | 790 |
LH637 | 6 | 50 | 0.236 | 20 7/8 | 57 | 1090 |
LH645 | 6 | 60 | 0.236 | 20 7/8 | 57 | 1120 |
LH675 | 6 | 100 | 0.315 | 21 5/8 | 66 | 1910 |
LH6110 | 6 | 150 | 0.394 | 24 1/2 | 74 5/16 | 2670 |
LH837 | 8 | 50 | 0.236 | 20 7/8 | 58 9/16 | 1090 |
LH845 | 8 | 60 | 0.236 | 20 7/8 | 58 9/16 | 1120 |
LH855 | 8 | 75 | 0.236 | 21 5/8 | 67 9/16 | 1810 |
LH875 | 8 | 100 | 0.236 | 21 5/8 | 67 9/16 | 1910 |
LH8110 | 8 | 150 | 0.236 | 24 1/2 | 74 5/16 | 2670 |
×
Request information about Tsurumi LH422
Call here for more information about Unit#: LH422
Or fill out the form below