Trash Pump
Wacker Neuson PDT3
PDT3
3-inch diaphragm pumps moves what other pumps can't handle
The PD 3 diaphragm trash pumps can move almost anything that flows. A 3-inch pump that can handle solids up to 1.625 inches (41 mm) and up to 88 gpm (333 l/min), these pumps are ideal for moving water with mud, slurries and in seepage areas. Built with high quality component, you will be assured of many years of top performance and durability. Large solid rubber tires provide excellent traction and smooth rolling over rough terrain.
- Aluminum alloy body with heavy-duty pump diaphragm provides a lightweight, low maintenance package that ensures long life.
- Surge chamber on inlet side results in smooth pumping operation by absorbing pressure spikes while reducing wear.
- Oil bath lubricated transmission ensures continuous lubrication to all parts of the gear transmission system, reducing both maintenance costs and lost production time.
- Ductile iron crankcase provides maximum durability. Hardened forged gears extend pump life and provide efficient power transmission from the engine to the pump.
- Straight through water flow design provides high production pumping capacity and less down time blockages.
Specifications
PDT 3 | PDT 3A | PDI 3A | |
---|---|---|---|
Dimensions |
|||
L x W x H in | 42 x 26.5 x 23.2 | 42 x 26.5 x 23.2 | 42 x 18 x 23.2 |
L x W x H Shipping in | 33 x 32 x 31.5 | 33 x 32 x 31.5 | 33 x 32 x 31.5 |
Diameter Suction and Dischargein | 3 | 3 | 3 |
Operating weight lb | 140 | 140 | 140 |
Shipping weight lb | 175 | 175 | 175 |
Operating data |
|||
Discharge Head ft | 25 | 25 | 25 |
Discharge capacity US gpm | 88 | 88 | 88 |
Suction height Lift ft | 25 | 25 | 25 |
Solids diameter Max. Size in | 1.625 | 1.625 | 1.625 |
Engine / Motor |
|||
Engine / Motor type | Air Cooled, Single Cylinder | Air Cooled, Single Cylinder | Air Cooled, Single Cylinder |
Engine / Motor manufacturer | Wacker Neuson | Honda | Honda |
Engine / Motor | WM130 | GX120K1QX | GX120K1QX |
Displacement in³ | 7.7 | 7.2 | 7.2 |
RPM / speed Max. Engine rpm | 4,000 | 3,600 | 3,600 |
RPM / speed Operating rpm | 2,800 | 2,800 | 2,800 |
Power Max. Rated hp | 4.3 | 3.5 | 3.5 |
Power Rating Specification | SAE J1349 | SAE J1349 | SAE J1349 |
Engine oil US qt | 0.65 | 0.65 | 0.65 |
Fuel type | Gasoline | Gasoline | Gasoline |
Fuel consumption US gal/h | 1.2 | 1.2 | 1.2 |
Tank capacity Fuel US qt | 2.9 | 2.6 | 2.6 |
Runtime h | 2.5 | 2.2 | 2.2 |
×
Request information about Wacker Neuson PDT3
Call here for more information about Unit#: PDT3
Or fill out the form below