Scissorlifts (On-Slab/Indoor)
Skyjack SJ3219
SKYCODED™
A proven and reliable control system, incorporating Skyjack’s color coded and numbered wiring system, make our machines the easiest to trouble shoot and repair which means easier maintenance and lowered costs.
Work Height | 24’ 6” (7.47 m) |
Raised Platform Height | 18’ 6” (5.64 m) |
Lowered Platform Height | 41” (1.04 m) |
Overall Width | 32” (0.81 m) |
Overall Length | 71” (1.80 m) |
Stowed Height (Rails Up) | 84” (2.13 m) |
Stowed Height (Rails Down) | 79.75” (2.02 m) |
Platform Width (Inside Dimension) | 26” (0.66 m) |
Platform Length (Inside Dimension) | 61” (1.55 m) |
Extension Deck (Roll Out) | 3’ (0.91 m) |
Ground Clearance (Stowed) | 3.5” (8.9 cm) |
Ground Clearance (raised) | 0.50” (1.3 cm) |
Wheelbase | 54” (1.37 m) |
Weight | 3,255 lbs (1,476 kg) |
Gradeability | 25% |
Turning Radius (Inside) | 0 |
Turning Radius (Outside) | 65” (1.65 m) |
Lift Time (With Rated Load) | 19 sec |
Lower Time (With Rated Load) | 25 sec |
Drive Speed (Stowed) | 2.1 mph (3.4 km/h) |
Drive Speed (Raised) | 0.7 mph (1.1 km/h) |
Maximum Drive Height | Full Height |
Capacity | 500 lbs (227 kg) |
Distributed Capacity (Main Platform) | 250 lbs (113 kg) |
Distributed Capacity (Extension Deck) | 250 lbs (113 kg) |
Local Floor Load (With Rated Load) | 168 psi (1,159 kPa) |
Overall Floor Load (With Rated Load) | 243 psf (1,188 kg/m2) |
Maximum # of Persons | 2 |
Tire Type | Solid, N/M |
Tire Size | 12 x 4 x 8 |
×
Request information about Skyjack SJ3219
Call here for more information about Unit#: SJ3219
Or fill out the form below