Ground Heater
Wacker Neuson E3000
E3000
Efficient, durable and user-friendly hydronic surface heater
Engineered for reliable performance and trouble-free starts for up to 140 hours of run time, the E3000 will provide maximum flow and ensure consistent heat delivery for thawing and curing applications. The E3000 thaws or cures up to 6,000 sq. ft. With accessories this heater will cure up to 18,000 sq. ft. or provide 535,000 cu. ft. of dry heat at 83% efficiency, the highest in the industry.
- With 3,000 ft. of hose and a hydraulic hose system, the E 3000 allows for single person set-up and placement, for greater flexibility on all applications.
- Positive displacement pump provides maximum flow and consistent heat delivery for thawing and curing. One pump per hose loop means delivery of maximum Btu's per hour.
- Digital temperature controller with push button adjustment allows operators to easily adjust Heat Transfer Fluid (HTF) output temperature for all concrete curing applications.
- Performance monitoring strobe light indicates from a distance that all systems are operating properly.
- Several options are available including a 3 kW or 5 kW liquid-cooled diesel generator and lifting bail.
Specifications
E3000 | E3000 W/ 3kW Gen | E3000 W/ 5kW Gen | E3000 W/ 6kW Gen | |
---|---|---|---|---|
Dimensions |
||||
L x W x H in | 181 x 91 x 94 | 181 x 91 x 94 | 181 x 91 x 94 | 181 x 91 x 94 |
Operating weight lb | 8,200 | 7,975 | 7,771 | |
Shipping weight lb | 6,590 | 6,420 | 6,161 | |
Operating weight With Lift Bail lb | 8,200 | 8,675 | 8,730 | 9,290 |
Shipping weight With Lift Bail lb | 6,590 | 7,230 | 7,120 | 7,815 |
Heat transfer fluid Capacity US gal | 115 | 115 | 115 | 115 |
Hose Lengths ft | 3000 | 3000 | 3000 | 3000 |
Quantity Hose Reels | 2 | 2 | 2 | 2 |
Quantity Circulation Loops | 2 | 2 | 2 | 2 |
Temperature monitor | Digital | Digital | Digital | Digital |
Operating data |
||||
Pump performance per pump US gal/h | 265 | 265 | 265 | 265 |
Flow velocity per Circulation LoopUS gal/h | 265 | 265 | 265 | 265 |
Hose pressure Normal Operatingpsi | 110 | 110 | 110 | 110 |
Heating power Gross Input BTU/h | 385,000 | 385,000 | 385,000 | 385,000 |
Heat efficiency % | 83 | 83 | 83 | 83 |
Operating temperature ° F | 180 | 180 | 180 | 180 |
Capacity Thaw (std) ft² | 3,000 | 3,000 | 3,000 | 3,000 |
Capacity Thaw (w/acc) ft² | 6,000 | 6,000 | 6,000 | 6,000 |
Capacity Cure (std) ft² | 6,000 | 6,000 | 6,000 | 6,000 |
Capacity Cure (w/acc) ft² | 18,000 | 18,000 | 18,000 | 18,000 |
Capacity Frost (std) ft² | 9,000 | 9,000 | 9,000 | 9,000 |
Capacity Frost (w/acc) ft² | 27,000 | 27,000 | 27,000 | 27,000 |
Capacity Air Heat (w/acc) ft³ | 525,000 | 525,000 | 525,000 | 525,000 |
Generator model | Mecc Alte | Cummins Onan | Mecc Alte | |
Engine performance Generator kW | 4.2 | 5 | 6.5 | |
Rated current A | 20 | 20 | 20 | 30 |
Rated voltage V | 115 | 120 | 115 | 120 |
Engine / Motor manufacturer | Kubota Z602 | Kubota Z482 | Kubota D1005 | |
Engine / Motor type | 2-Cylinder Liquid Cooled | 2-Cylinder Liquid Cooled | 3-Cylinder Liquid Cooled | |
Displacement in³ | 36.5 | 29.2 | 61 | |
Engine performance hp | 16.8 | 11.1 | 14.5 | |
Engine RPM rpm | 1800 | 3600 | 1800 | |
Fuel type | Winter Blend Diesel | Winter Blend Diesel | Winter Blend Diesel | Winter Blend Diesel |
Fuel consumption Generator US gal/h | 0.28 | 0.59 | 0.61 | |
Fuel consumption Burner US gal/h | 2.75 | 2.75 | 2.75 | 2.75 |
Tank capacity Useable Fuel US gal | 222 | 222 | 222 | 222 |
Tank capacity Oil US qt | 2.6 | 2 | 75 | |
Runtime @ 100% Burner Run Percentage h | 81 | 81 | 81 | 81 |
Runtime @ 75% Burner Run Percentage h | 108 | 108 | 108 | 108 |
IN STOCK ITEMS
Ground Heater
Wacker Neuson E3000 9968
Hydronic Ground Heater, 3,000' On-Board Glycol-Charged Hose, Lifting Bail, Extended Service Interval, 6kW On-Board Generator
View Item
×
Request information about Wacker Neuson E3000
Call here for more information about Unit#: E3000
Or fill out the form below