Electric Forklifts (3-wheel)
Manitou ME 315
Specifications
Performances
Lifting capacity | 1500 kg | 3300 lb |
Max reach | 6.5 m | 21'4" |
Drawbar pull | 700 dan | |
Moving speed | 16 kmh | 9.94 mph |
Mast inclination (front/rear) | ( 5.5 ° / 6.5 ° ) |
Dimensions
Length (up to the back of the fork) | 1.79 m | 5'10" |
Total length (fork included) | 2.86 m | 9'5" |
Wheelbase length | 1.25 m | 4'1" |
Width | 1.09 m | 3'7" |
Fork carriage width | 1 m | 3'3" |
Aisle width (with a 1000 x 1200 palette) | 3.13 m | 10.28 |
Aisle width (with a 800 x 1200 palette) | 3.26 m | 10.69 |
Height | 2.04 m | 6'8" |
Weight (unladen) | 2860 kg | 6292 lb |
Front axle weight (laden) | 3600 kg | 7920 lb |
Front axle weight (unladen) | 1350 kg | 2970 lb |
Rear axle weight (laden) | 560 kg | 1232 lb |
Rear axle weight (unladen) | 1510 kg | 3322 lb |
Turning radius | 1.45 m | 4'9" |
Ground clearance | 0.11 m | 0'4" |
Scale drawing (side view) :
Scale drawing (top view) :
Engine / Battery
Energy | Electric | |
Voltage | 48 V | |
Amperage | 460 Ah |
Hydraulic
Pressure | 155 bars |
Other specifications
Standard tyres | Super-elastic | |
Number of wheels (front/rear) | 2/1 | |
Number of drive wheels (front/rear) | 2/0 | |
Tyre dimensions (front) | 18X7-8 | |
Tyre dimensions (rear) | 15x4,5-8 | |
Standard mast type | Duplex | |
Free lift (standard mast, lowered) | 0.145 m | 0'6" |
Standard mast height (when raised) | 1.995 m | 6'6" |
Standard mast height (when raised) | 3.57 m | 11'8" |
Driving position noise levels | 70 dB |
×
Request information about Manitou ME 315
Call here for more information about Unit#: ME 315
Or fill out the form below