Double Drum Roller
Wacker Neuson RD24-100 O
RD24-100 O
Perfect compaction results with a high level of flexibility
The RD24 articulated ride-on rollers offer a large drum diameter combined with a low machine center of gravity to ensure excellent compaction quality. The unique drum offset allows for easy maneuvering when compacting along walls and provides for a smoother finish. The ergonomic operator platform is isolated to reduce vibration, provides plenty of legroom and offers an adjustable seat the moves forward as well as side to side for greater comfort.
- Three point articulated pendulum joint offers constant contact for better results, safety and a smoother ride
- Dual drum vibration with high and low setting
- Tapered design provides full view of the drum edges, the machine and job site
- Three model version available: Tandem-axle roller with two vibrating drums; combination roller with vibrating front drum with pneumatic rear tires; vibrating front drum with oscillating rear drum
- Convenient maintenance and servicing access
Specifications
RD24-100 O | |||
---|---|---|---|
Operating data |
|||
Operating weight with ROPS lb | 5,567 | ||
Operating weight max. lb | 7,143 | ||
L x W x H in | 96.9 x 43.7 x 94.1 | ||
Drum width in | 39.4 | ||
Drum diameter in | 28.4 | ||
Operating width in | 41.4 | ||
Ground clearance middle in | 11 | ||
Drum type front | smooth / undivided | ||
Drum type rear | smooth / undivided | ||
Axle load front lb | 2,657 | ||
Axle load rear lb | 2,910 | ||
Curb clearance in | 22.5 | ||
Centrifugal force front Level I lbf | 10,340 | ||
Centrifugal force front Level II lbf | 6,295 | ||
Centrifugal force rear Level I lbf | |||
Centrifugal force rear Level II lbf | |||
Frequency Level I Vpm | 4,020 | ||
Frequency Level II Vpm | 3,120 | ||
Amplitude in | 0.02 | ||
Oscillation frequency rear Level I Hz | 39 | ||
Oscillation frequency rear Level II Hz | 30 | ||
Tangential amplitude rear in | 0.052 | ||
Oscillation force rear Level I lbf | 8,992.4 | ||
Oscillation force rear Level II lbf | 5,170.6 | ||
Linear force - front / rear static lb/in | 69.1 / 75.37 | ||
Advance travel (max) ft/min | |||
Gradeability with vibration % | |||
Gradeability without vibration % | |||
Turning radius inside in | 97.3 | ||
Engine / Motor |
|||
Engine / Motor type | 3-cylinder diesel engine | ||
Engine / Motor manufacturer | Kubota | ||
Operating performance ISO 14396 hp | 24.8 | ||
Tank capacity fuel US gal | 11.1 | ||
Tank capacity water US gal | 47.6 |
×
Request information about Wacker Neuson RD24-100 O
Call here for more information about Unit#: RD24-100 O
Or fill out the form below