I.C. Forklifts (Cushion)
Toyota THDC3500-24
Overview
They said all the heavy lifting was happening outside. But Toyota knows that sometimes hauling high capacity loads is an inside job. The Toyota High-Capacity Large IC Cushion Forklift is an indoor mammoth of a machine. Ideal for automotive environments and moving steel inside manufacturing facilities, it gives you the ability to lift up to 100,000 lbs. of the meanest metal around. And with one of the leading engines in its class, the Toyota High-Capacity Large Cushion Forklift is as dependable as it is strong.
Specifications
MODEL NUMBER | LOAD CAPACITY* (LBS.) | MAX. TRAVEL SPEED FULL LOAD (MPH) | MAX. LIFT SPEED FULL LOAD (FPM) | MAX. GRADEABILITY FULL LOAD (%) | BASIC RIGHT ANGLE STACK** (IN.) | |
---|---|---|---|---|---|---|
THDC2500-24 | 25,000 | 9.7 | 61 | 73.7 | 167 | |
THDC2500-30 | 25,000 | 9.7 | 61 | 69.9 | 167.1 | |
THDC3000-24 | 30,000 | 9.7 | 61 | 67.1 | 167 | |
THDC3000-30 | 30,000 | 9.7 | 61 | 64.7 | 174 | |
THDC3000-36 | 30,000 | 9.7 | 58 | 61.2 | 174.3 | |
THDC3500-24 | 35,000 | 9.7 | 58 | 62.9 | 174.3 | |
THDC4000-30 | 40,000 | 9.7 | 41 | 49.8 | 184.2 | |
THDC4000-36 | 40,000 | 9.7 | 41 | 47.4 | 186 | |
THDC4500-30 | 45,000 | 9.7 | 41 | 46.6 | 186 | |
THDC4500-36 | 45,000 | 10.3 | 20 | 35.3 | 217.5 | |
THDC5000-30 | 50,000 | 10.3 | 20 | 34.7 | 217 | |
THDC5000-36 | 50,000 | 10.3 | 20 | 33.3 | 217.5 | |
THDC5500-36 | 55,000 | 10.3 | 20 | 31.5 | 217.5 |
×
Request information about Toyota THDC3500-24
Call here for more information about Unit#: THDC3500-24
Or fill out the form below