Tow Behind Trash Pumps
Tsurumi EPT4-150DPQJD
DESCRIPTION
Heavy duty prime assisted trash pump with heavy-duty engine (consult factory for more details).
- Vacuum assisted pump that primes and re-primes by use of a compressor running high pressure air across a venturi which creates a vacuum
- Heavy-duty engine: Consult factory for more details
- With electric start and 60 gallons fuel tank for a runtime at full of load of 24 hours
- Passes 3 in spherical solids
- Mechanical seal is tungsten and silicon carbide seal faces, viton elastomers, 303 stainless steel hardware and spring
- Seal system designed for dry running
- Heavy duty road trailer
- DOT trailer
- LOFA auto start control panel with 50' floats assembly
TECHNICAL DOCUMENTS
COMPARISON CHART
Model | Discharge/Suction Size | Engine Model | Motor Output (hp/rpm) | Weight (lbs) | Height (in) |
---|---|---|---|---|---|
EPT3-50HA | 2 (NPT Male) | Honda GX-160 | 5.5/3600 | 82 | 17 3/8 |
EPT3-80HA | 3 (NPT Male) | Honda GX-240 | 8.0/3600 | 136 | 25 5/8 |
EPT3-100HA | 4 (NPT Male) | Honda GX-340 | 11.0/3600 | 160 | 26 |
EPT3-50RX | 3 (NPT Male) | Robin Subaru EX17 | 6.0/4000 | 82 | 17 3/8 |
EPT3-80RX | 3 (NPT Male) | Robin Subaru EX27 | 7.0/4000 | 136 | 25 5/8 |
EPT2-100DD | 4 (NPT Male) | Deutz F2L1011 | NA | NA | 77 |
EPT2-150DD | 6 (NPT Male) | Deutz F3L1011 | NA | NA | 77 |
EPT2-150YD | 6 (NPT Male) | Deutz F3L1011 | NA | NA | 77 |
EPT4-150DPJD | 6 (AINSI Flange) | John Deere 4045TF290 | 74 | 3360 | 67 7/8 |
EPT4-150DPQJD | 6 (AINSI Flange) | John Deere 4045TF290 | 74 | 4800 | 79 13/16 |
EPT4-150DPSJD | 6 (AINSI Flange) | John Deere 4045TF290 | 74 | 2900 | 49 1/2 |
×
Request information about Tsurumi EPT4-150DPQJD
Call here for more information about Unit#: EPT4-150DPQJD
Or fill out the form below