Double Drum Roller
Wacker Neuson RD7A
RD7A
Multipurpose roller provides excellent results: RD7A
The RD 7 walk-behind double drum vibratory rollers (tandem) are easy to maneuver while performing a wide range of soil and asphalt compaction applications. The exclusive compact design allows for tight side clearance on both sides of the roller. These versatile rollers, offer dual smooth drums with beveled edges to effectively compact asphalt and granular materials. The totally hydrostatic drive provides for less maintenance and greater reliability. Available with the choice of gasoline or diesel engines. Optional protection guard kit also available
- Patent-pending handle design offers multiple gripping points for easier control and turning of the unit, plus a center handle allows the operator fine control finishing asphalt
- Open frame design provides for fast cleaning with a pressure washer and easy to access components simplifies service significantly reducing downtime between uses
- Large water tank with easy access cap and quick view of water level provide for longer running time between refills
- Unique foot operated handle lock allows for easy tilting of the handle for storage
- Easy to reach throttle and low/high exciter force controls conveniently located on the shock mounted low vibration handle increases operator comfort
Specifications
RD7A | |||
---|---|---|---|
Operating data |
|||
Operating weight (water tank half full)* lb | 1,545 | ||
Operating weight (water tank half full) lb | 1,512 | ||
L x W x H (guide handle in operating position) in | 93.1 x 27.5 x 45.7 | ||
Drum width in | 25.6 | ||
Drum diameter in | 16.5 | ||
Side clearance (right & left)in | 1 | ||
Curb clearance (right/left) in | 8.2 | ||
Centrifugal force high lbf | 4,998 | ||
Centrifugal force low lbf | 2,935 | ||
Frequency high Vpm | 3,725 | ||
Frequency low Vpm | 2,850 | ||
Amplitude drum in | 0.029 | ||
Linear force lb/in | / | ||
Linear force - front / rear (static)* lb/in | 24.2 / 36.2 | ||
Linear force - front / rear (static) lb/in | 23.5 / 35.6 | ||
Linear force - front / rear (dynamic) - high lb/in | 97.6 / 97.6 | ||
Linear force - front / rear (dynamic) - low lb/in | 57.3 / 57.3 | ||
Total force Applied - high* lbf | 6,542 | ||
Total force Applied - low* lbf | 4,479 | ||
Total force Applied - high lbf | 6,510 | ||
Total force Applied - low lbf | 4,446 | ||
Travel speed forward max.mph | 2.8 | ||
Travel speed reverse max.mph | 1.6 | ||
Surface capacity max. ft²/h | 31,108 | ||
Gradeability with vibration % | 40 | ||
Gradeability without vibration % | 45 | ||
Engine / Motor |
|||
Engine / Motor type | Air-cooled single cylnder 4 cycle gasoline engine | ||
Engine / Motor manufacturer | Honda GX390 | ||
Displacement in³ | 23.7 | ||
RPM / speed rpm | 2,600 | ||
Operating performance hp | 9.7 | ||
Tank capacity fuel US gal | 1.6 | ||
Tank capacity water US gal | 15.8 |
×
Request information about Wacker Neuson RD7A
Call here for more information about Unit#: RD7A
Or fill out the form below