Light Towers
Wacker Neuson LTV8
LTV8
Versatile light towers deliver exceptional lighting
The LTV6 and LTV8 light towers combine the features and performance of traditional light towers in a small footprint. They are ideally suited for illuminating general job sites, site prep, concrete pours, specialty events, parking lots, road work and bridge work. The adjustable vertical mast extends 23 feet and can rotate 360 degrees for optimum lighting flexibility.
- Compact design and foldable tongue allow transportation of up to 18 units on a 48 foot flatbed truck. Additionally, less space is taken up on site and in rental yards.
- Industry leading 750 hour service interval lowers the total cost of ownership.
- Fast set-up times and a 45-gallon fuel tank extends lighting time to over 95 hours.
- Available with either Kohler (KDW1003) or Kubota (D1005 or D1105) engines. All models feature a Mecc Alte generator end.
- Four 1,100 Watt metal halide lights standard, with LED optional, provide lighting for any application.
Specifications
LTV8K | ||||
---|---|---|---|---|
Operating data |
||||
L x W x H in | 101 x 58 x 99 | |||
Operating weight lb | 1,790 | |||
Shipping weight lb | 1,460 | |||
Illumination coverage at 5 fc (54 lux) ft² | 12,918 | |||
Lamp type | Metal Halide | |||
Mast height ft | 23 | |||
Sound level (LwA) at 23 ft (7 m)dB(A) | 70.1 | |||
Power kW | 8 | |||
Frequency Hz | 60 | |||
Voltage V | 120/240 | |||
Power factor cos Φ 1~ | 1 | |||
Engine / Motor |
||||
Generator model | Brushless | |||
Generator insulation (class) | H | |||
Idle to full load % | 10 | |||
Voltage control (+/-) % | 6 | |||
Engine / Motor manufacturer | Kubota (D1105) | |||
Engine / Motor type | Liquid-cooled 3-cylinder | |||
Fuel type | Diesel | |||
Displacement in³ | 68.5 | |||
Operating performance hp | 15.4 | |||
at rpm rpm | 1,800 | |||
Rated performance | ISO 3046 IFN | |||
Tank capacity (Oil) US qt | 5.4 | |||
Tank capacity (Fuel) US gal | 45.8 | |||
Fuel consumption (Prime Load)US gal/h | 0.79 | |||
Runtime 100% Prime Load h | 55.7 | |||
Runtime 4 Lights Only h | 106.8 |
×
Request information about Wacker Neuson LTV8
Call here for more information about Unit#: LTV8
Or fill out the form below