Heating Units
Wacker Neuson HI770XHD
HI770XHD
The HI 770XHD is designed for extreme environments
The HI 770XHD extra heavy duty indirect fired air heaters are designed to run 24/7 in extreme environments down to -60 笳ヲF. The environmentally friendly Triple Threat spill containment feature assures no diesel fuel, engine oil or coolant will contaminate the site and our optional gas detection system will safely shut down the heater in the presence of hydrocarbons. Machines are CSA certified.
- The DURA-GEN extended run technology offered on the HI 770XHD, minimizes oil changes to every 3000 hours (125 days).
- The durable heat exchanger is made from 100% 309 stainless steel and comes standard with a 5-year warranty.
- Unique Recircul-Air design allows adjustable recirculation of warm inside air, resulting in huge fuel savings and even temperatures.
- Side access door provides superior performance in windy conditions and is lockable for added security. Heavy duty fork pockets designed for easy load and unload for greater jobsite mobility.
- Optional Combustible Gas Detection System is offered for improved jobsite safety in potentially volatile environments, shutting down the heater in the presence of hydrocarbon vapors.
Specifications
HI 770XHD | HI 770XHD NS | |
---|---|---|
Dimensions |
||
L x W x H Overall in | 187 x 94 x 88 | 215.5 x 103.5 x 88 |
L x W x H Shipping in | 187 x 94 x 88 | 215.5 x 101.5 x 88 |
Weight without Fuel lb | 5,700 | 5,783 |
Operating weight with Fuel lb | 7,543 | 7,586 |
Ground clearance in | 13 | 13 |
Operating data |
||
Diameter Flue in | 9 | 9 |
Diameter Air Outlets (qty 1) in | 20 | 20 |
Diameter Air Outlets (qty 1) in | 16 | 16 |
Diameter Air Outlets (qty 2) in | 12 | 12 |
Diameter Air Inlet (qty 1) in | 20 | 20 |
Heating power Heat Input BTU/h | 770,000 | 770,000 |
Heat efficiency % | 75 | 75 |
Operating temperature Air Temperature Rise ° F | 240 | 240 |
Capacity Sizing Air Heat ft³ | 962,500 | 962,500 |
Capacity Drying Size ft³ | 342,527 | 642,527 |
Fuel type | Diesel | |
Fuel consumption Burner US gal/h | 5.5 | 5.5 |
Operating performance Burner hp | 0.25 | 0.25 |
at rpm Burner rpm | 3,450 | 3,450 |
Tank capacity Burner Fuel US gal | 235.5 | 198 |
Runtime Burner (100%) h | 43 | 36 |
Runtime Burner (75%) h | 57 | 48 |
Engine / Motor type Blower | Centrifugal | Centrifugal |
Power Blower hp | 3 | 3 |
RPM / speed Blower rpm | 1,725 | 1,725 |
Air flow CFM | 4,000 | 4,000 |
Static Pressure W.C. (inch) | 4 | 4 |
Length Max Duct - 1 x 20in Supply ft | 200 | 200 |
Length Max Duct - 1 x 16in Supply ft | 150 | 150 |
Length Max Duct - 2 x 12in Supply ft | 75 | 75 |
Length Max Duct - 1 x 20in Return ft | 200 | 200 |
Electrical system |
||
Engine / Motor type Generator | Marathon 282CSL | Marathon 282CSL |
Engine performance Generator kW | 16 | 16 |
RPM / speed Generator rpm | 1,800 | 1,800 |
Frequency Generator Hz | 60 | 60 |
Voltage Generator V | 120 | 120 |
Current Service A | 20 | 20 |
Current Max A | 8.3 | 8.3 |
Receptacles | 15A, 120V Duplex | 20A, 120V Duplex |
Receptacles | N/A | 20A, 120V Twist Lock |
Engine / Motor |
||
Engine / Motor type | 4-Cycle, 3-Cylinder - Liquid Cooled | 4-Cycle - 4-Cylinder - Liquid Cooled |
Engine / Motor Manufacturer | Kubota | Kubota |
Engine performance hp | 16.9 | 18 |
Displacement in³ | 67 | 91.4 |
at rpm rpm | 1,800 | 1,800 |
Fuel type | Diesel | Diesel |
Tank capacity Useable Fuel US gal | 235.5 | 25.9 |
Fuel consumption Useable US gal/h | 5.84 | 5.84 |
Runtime w/ genset (100%) h | 40 | 48 |
×
Request information about Wacker Neuson HI770XHD
Call here for more information about Unit#: HI770XHD
Or fill out the form below