Single Drum Roller
Wacker Neuson RC70p
RC70p
7-ton soil compactor for variety of applications
The RC70 single drum soil compactor offers optimum compaction results with excellent maneuverability, gradeability and stability. The compact design provides for an excellent view of the work area and drum from the operator’s seat. The spacious operator platform is isolated from vibration for comfortable operation. It also features plenty of legroom and simple operation via an intuitively designed display and joystick. The RC soil compactors are ideal for commercial and residential projects, secondary roads and parking lots.
- Three-point articulated pendulum joint provides for even weight distribution and consistent compaction, even when navigating curves and uneven ground conditions
- Rear wheels are driven by independent motors resulting in excellent ground clearance
- Quick and easy maintenance with all access points located on one side of the machine
- Excellent traction in a variety of conditions, enhancing productivity and safety.
- Models offered with either smooth drum for compaction of granular material or padfoot drum for effective compaction of cohesive soils such as clay.
Specifications
RC70p | ||
---|---|---|
Operating data General |
||
Operating weight with roll-over protective structure lb | 13,646 | |
Operating weight with cabin lb | 14,131 | |
Operating weight max. lb | 15,256 | |
Drum type | Sheepsfoot | |
Dimensions |
||
L x W x H in | 173.6 x 72.6 x 115.2 | |
Drum width in | 66.1 | |
Drum diameter in | 53 | |
Operating width max. in | 66.1 | |
Ground clearance Middle in | 12.4 | |
Axle load Front lb | 8,488 | |
Axle load Rear lb | 5,647 | |
Curb clearance left in | 3.1 | |
Curb clearance right in | 2.7 | |
Turning radius in | 130.3 | |
Operating data Vibration |
||
Centrifugal force front, level I lbf | 28,100 | |
Centrifugal force front, level II lbf | ||
Frequency front, level I Vpm | 1,800 | |
Frequency front, level II Vpm | ||
Amplitude front, level I in | 0.07 | |
Amplitude front, level II in | ||
Total linear load lb/in | 130.8 | |
Travel speed Operation, max. mph | 3.7 | |
Travel speed Transport gear, max. mph | 7.8 | |
Gradeability with vibration % | 55 | |
Gradeability without vibration % | 60 | |
Engine / Motor |
||
Engine / Motor type | 4-cylinder diesel engine, V3307-CR-T | |
Engine / Motor manufacturer | Kubota | |
RPM / speed rpm | 2,200 | |
Operating performance hp | 73.2 | |
Traction drive | hydrostatic with wheel motors | |
Tank capacity US gal | 32 |
×
Request information about Wacker Neuson RC70p
Call here for more information about Unit#: RC70p
Or fill out the form below