Scissorlifts (On-Slab/Indoor)
Skyjack SJ3215
INDUSTRY LEADERS
Skyjack electric scissor lifts have been recognized as an industry leader for over a decade. Our DC scissor lifts are ideal for indoor work where accuracy and precision turns around sensitive material is critical.
SKYCODED™
A proven and reliable control system, incorporating Skyjack’s color coded and numbered wiring system, make our machines the easiest to trouble shoot and repair which means easier maintenance and lowered costs.
Work Height | 20’ 7” (6.27 m) |
Raised Platform Height | 14’ 7 (4.44 m) |
Lowered Platform Height | 36” (0.91 m) |
Overall Width | 32” (0.81 m) |
Overall Length | 71” (1.80 m) |
Stowed Height (Rails Up) | 79.5” (2.03 m) |
Stowed Height (Rails Down) | 66” (1.67 m) |
Platform Width (Inside Dimension) | 26” (0.66 m) |
Platform Length (Inside Dimension) | 61” (1.55 m) |
Extension Deck (Roll Out) | 3’ (0.91 m) |
Ground Clearance (Stowed) | 3.5” (8.9 cm) |
Ground Clearance (raised) | 0.50” (1.3 cm) |
Wheelbase | 54” (1.37 m) |
Weight | 2,531 lbs (1,148 kg) |
Gradeability | 25% |
Turning Radius (Inside) | 0 |
Turning Radius (Outside) | 65” (1.65 m) |
Lift Time (With Rated Load) | 17 sec |
Lower Time (With Rated Load) | 16 sec |
Drive Speed (Stowed) | 2.1 mph (3.4 km/h) |
Drive Speed (Raised) | 0.7 mph (1.1 km/h) |
Maximum Drive Height | Full Height |
Capacity | 600 lbs (272 kg) |
Distributed Capacity (Main Platform) | 350 lbs (159 kg) |
Distributed Capacity (Extension Deck) | 250 lbs (113 kg) |
Local Floor Load (With Rated Load) | 159 psi (1,093 kPa) |
Overall Floor Load (With Rated Load) | 203 psf (991 kg/m2) |
Maximum # of Persons | 2 |
Tire Type | Solid, N/M |
Tire Size | 12 x 4 x 8 |
×
Request information about Skyjack SJ3215
Call here for more information about Unit#: SJ3215
Or fill out the form below