Double Drum Roller
Wacker Neuson RD45-140
RD45-140
Powerful and versatile
The RD45 articulated tandem axle rollers offer high centrifugal forces to provide full compaction and quality results. Configurations for these versatile rollers include traditional dual vibrating drums, tandem roller with an oscillating drum or as a combination version. All models feature an ergonomic operator’s platform with reduced vibration and articulated joint to provide for maximum driving comfort. The tapered design provides an excellent view of the drums and work site.
- Drum offset allows for easy maneuvering when compacting along walls and provides a smooth finish
- Three point articulated pendulum joint offers constant contact for better results, safety and a smoother ride
- Large fuel and water tanks allow for extended operation time. Central drainage allows water to be drained in one simple step
- Vibration and oscillation can be adjusted in two levels
- ROPS (Roll Over Protective Structure) can be folded back for transport
Specifications
RD45-140 | |||
---|---|---|---|
Operating data |
|||
Operating weight with ROPS lb | 9,579 | ||
Operating weight max. lb | 11,684 | ||
L x W x H in | 112.6 x 59.9 x 102 | ||
Drum width in | 54.3 | ||
Drum diameter in | 35.5 | ||
Operating width in | 56.3 | ||
Ground clearance middle in | 12 | ||
Drum type front | smooth / undivided | ||
Drum type rear | smooth / undivided | ||
Axle load front lb | 4,795 | ||
Axle load rear lb | 4,784 | ||
Curb clearance in | 28.4 | ||
Centrifugal force front level I lbf | 14,390 | ||
Centrifugal force front level II lbf | 8,768 | ||
Centrifugal force rear level I lbf | 14,390 | ||
Centrifugal force rear level II lbf | 8,768 | ||
Frequency level I Vpm | 3,600 | ||
Frequency level II Vpm | 3,060 | ||
Amplitude level I in | 0.02 | ||
Amplitude level II in | 0.01 | ||
Oscillation frequency level I Hz | |||
Oscillation frequency level II Hz | |||
Tangential amplitude in | |||
Oscillation force level I lbf | |||
Oscillation force level II lbf | |||
Linear force - front / rear static lb/in | 90.22 / 89.65 | ||
Advance travel max. ft/min | 600.24 | ||
Gradeability with vibration % | 30 | ||
Gradeability without vibration % | 40 | ||
Turning radius inside in | 104.3 | ||
Engine / Motor |
|||
Engine / Motor type | 3-cylinder diesel engine | ||
Engine / Motor manufacturer | Kubota V2403-CR | ||
Operating performance ISO 14396 hp | 49.3 | ||
Tank capacity fuel US gal | 19.3 | ||
Tank capacity water US gal | 75.3 |
×
Request information about Wacker Neuson RD45-140
Call here for more information about Unit#: RD45-140
Or fill out the form below