![Gehl RS4-14](https://ewiadmin.s3.amazonaws.com/model_numbers/pictures/1610/original/IMG_20181005_142346.jpg?1538766278)
![Gehl RS4-14](https://ewiadmin.s3.amazonaws.com/model_numbers/pictures/1610/original/IMG_20181005_142346.jpg?1538766278)
Telehandlers
Gehl RS4-14
Lifting | |
Max. capacity | 4,400 lbs. (2000 kg) |
Max. lifting height | 14 ft 3 in (4.30 m) |
Max. outreach | 8 ft 8 in (2.65 m) |
Tires | 12-16.5 12PR SKS CL TUBELESS |
Brakes | |
Service brake | Disc brake |
Parking brake | Automatic Negative Handbrake |
Unladen time | |
Lifting | 5.0 s |
Lowering | 3.5 s |
Extension | 4.8 s |
Retraction | 3.0 s |
Crowd | 3.3 s |
Dump | 2.7 s |
Engine | KUBOTA |
Type | V2607-DI-E3B |
Cubic capacity | 4 cylinders - 2615 cm3 |
Power | 49 hp/36 kW |
Max torque | 170 Nm at 1600 rpm |
Injection | direct |
Cooling | water |
Laden drawbar pull | 2850 daN |
Transmission | Hydrostatic |
Reversing shift | electro-hydraulic |
Number of gears (forward/reverse) | 2/2 |
Drive wheels | 4 wheel drive |
Steering mode | 4 wheel steer - 3 Steering Modes |
Max. travel speed | 25 kph |
Hydraulics | |
Pump | gear type - 65 l/min - 235 bar |
Capacities | |
Cooling system | 2.27 gal (8.6 l) |
Oil engine | 2.69 gal (10.2 l) |
Hydraulic oil | 18.49 gal (70 l) |
Fuel | 15.85 gal (60 l) |
Unladen weight (with forks) | 9,391 lbs. (4260 kg) |
Dimensions | |
C. Front wheel centre to carriage | 3 ft 4.6 in (1.03 m) |
B. Wheelbase | 6 ft 11.9 in (2.13 m) |
I. Rear wheel centre to rear face | 18.5 in (0.47 m) |
D. Overall length to carriage | 11 ft 10.9 in (3.63 m) |
G1. Ground clearance | 10 in (0.24 m) |
J. Overall width of cab | 31 in (0.79 m) |
F. Inside tire width | 3 ft 10.1 in (1.17 m) |
W. Overall width | 4ft 11in (1.49 m) |
U2. Overall height | 6ft 3in (1.90 m) |
Y. Crowd angle | 12 deg |
Z. Dump angle | 116 deg |
Standard Forks (length x width x thickness) | 3 ft 11 in x 4 in x 1.6 in (1200 x 100 x 40mm) |
Turning radius (over tires) | 9 ft 9 in (2.98 m) |
Noise and vibration | |
Noise at driving position (LpA) | 76 dB |
Environmental noise (LwA) | 104 dB |
Vibration to whole hand/arm | <2.50 m/s2 |
×
Request information about Gehl RS4-14
Call here for more information about Unit#: RS4-14
Or fill out the form below