Electric Forklifts (3-wheel)
Manitou ME 320
ME 320
Performances
Lifting capacity | 2000 kg | 4400 lb |
Max reach | 6.5 m | 21'4" |
Drawbar pull | 900 dan | |
Moving speed | 15 kmh | 9.32 mph |
Mast inclination (front/rear) | ( 5.5 ° / 6.5 ° ) |
Dimensions
Length (up to the back of the fork) | 2 m | 6'7" |
Total length (fork included) | 3.08 m | 10'1" |
Wheelbase length | 1.47 m | 4'10" |
Width | 1.12 m | 3'10" |
Fork carriage width | 1 m | 3'3" |
Aisle width (with a 1000 x 1200 palette) | 3.34 m | 10.96 |
Aisle width (with a 800 x 1200 palette) | 3.47 m | 11.37 |
Height | 2 m | 6'6" |
Weight (unladen) | 3470 kg | 7634 lb |
Front axle weight (laden) | 4750 kg | 10450 lb |
Front axle weight (unladen) | 1530 kg | 3366 lb |
Rear axle weight (laden) | 720 kg | 1584 lb |
Rear axle weight (unladen) | 1940 kg | 4268 lb |
Turning radius | 1.66 m | 5'5" |
Ground clearance | 0.11 m | 0'4" |
Scale drawing (side view) :
Scale drawing (top view) :
Engine / Battery
Energy | Electric | |
Voltage | 48 V | |
Amperage | 690 Ah |
Hydraulic
Pressure | 180 bars |
Other specifications
Standard tyres | Super-elastic | |
Number of wheels (front/rear) | 2/1 | |
Number of drive wheels (front/rear) | 2/0 | |
Tyre dimensions (front) | 200/50-10 | |
Tyre dimensions (rear) | 15x4,5-8 | |
Standard mast type | Duplex | |
Free lift (standard mast, lowered) | 0.145 m | 0'6" |
Standard mast height (when raised) | 1.995 m | 6'6" |
Standard mast height (when raised) | 3.57 m | 11'8" |
Driving position noise levels | 70 dB |
×
Request information about Manitou ME 320
Call here for more information about Unit#: ME 320
Or fill out the form below