Heating Units
Wacker Neuson E5000
E5000
One hydronic heater, multiple applications
The most versatile hydronic surface heater, the E5000 thaws, cures, prevents frost, heats and dries all without the use of additional pump packs. The unique pump system provides maximum flow rate regardless of the application. The E5000 thaws or cures up to 10,000 sq. ft. With accessories, this machine will cure up to 30,000 sq. ft., heat up to 1,700,000 cu. ft. or provide 576,000 cu. ft. of dry heat with up to 64 hours of run time.
- The E5000 is engineered for reliable performance and trouble-free starts for up to 64 hours of run time at 83% efficiency, the highest in the industry.
- With 5,000 ft. of hose and a hydraulic hose system, the E5000 allows for single person set-up and placement, for greater flexibility on all applications.
- Powerful pump system provides all the flow and pressure to deliver maximum performance for thaw, cure and air heat applications.
- Digital temperature controller with push button adjustment allows operators to easily adjust Heat Transfer Fluid (HTF) output temperature for all concrete curing applications.
- The E5000 offers 3 fuel options; diesel, natural gas or propane, for maximum job site convenience. Other options include a 12 kW liquid-cooled diesel generator.
Specifications
E5000 Diesel | E5000 Diesel W/Generator | E5000 NG/LP | |
---|---|---|---|
Dimensions |
|||
L x W x H in | 189 x 98 x95 | 189 x 98 x95 | 189 x 98 x95 |
Operating weight lb | 10,700 | 12,100 | 10,700 |
Shipping weight lb | 8,925 | 10,399 | 8,925 |
Heat transfer fluid US gal | 210 | 210 | 210 |
Hose Length ft | 5000 | 5000 | 5000 |
Quantity Hose Reels | 2 | 2 | 2 |
Quantity Ciculation Loops | 4 | 4 | 4 |
Temperature monitor | Digital | Digital | Digital |
Operating data |
|||
Pump Qty 2 US gal/h | 3,000 | 3,000 | 3,000 |
Pump Qty 1 US gal/h | 2,096 | 2,096 | 2,096 |
Flow velocity per circulation loop US gal/h | 6.4 | 6.4 | 6.4 |
Hose pressure Normal Operating psi | 117 | 117 | 117 |
Heating power Gross Input BTU/h | 860,000 | 860,000 | 860,000 |
Heat efficiency % | 83 | 83 | 83 |
Operating temperature ° F | 180 | 180 | 180 |
Capacity Thaw (Std) ft² | 5,000 | 5,000 | 5,000 |
Capacity Thaw (w/acc) ft² | 10,000 | 10,000 | 10,000 |
Capacity Cure (Std) ft² | 10,000 | 10,000 | 10,000 |
Capacity Cure (w/acc) ft² | 30,000 | 30,000 | 30,000 |
Capacity Frost (Std) ft² | 15,000 | 15,000 | 15,000 |
Capacity Frost (w/acc) ft² | 45,000 | 45,000 | 45,000 |
Capacity Air Heat (w/acc) ft³ | 1,433,333 | 1,433,333 | 1,433,333 |
Engine performance Generator kW | 12 | ||
Current 1 Receptacle each @ A | 15/50 | 15/50 | 15/50 |
Voltage V | 120/240 | 120/240 | 120/240 |
Fuel type | Winter Blend Diesel | Winter Blend Diesel | Natural Gas, Propane (HD-5) |
Fuel consumption Diesel US gal/h | 6.14 | 6.14 | |
Fuel consumption (natural gas) ft³/h | 860 | ||
Fuel consumption (liquid propane) US gal/h | 9.5 | ||
Tank capacity US gal | 235 | 235 | |
Runtime @ 100% Burner Run Percentageh | 36 | 36 | |
Runtime @ 75% Burner Run Percentageh | 48 | 48 |
×
Request information about Wacker Neuson E5000
Call here for more information about Unit#: E5000
Or fill out the form below