Trash Pump
Wacker Neuson PT2
PT2
2-inch trash pumps are versatile job site tools
The PT 2 series of centrifugal trash pumps are reliable dewatering tools for a variety of applications. The lightweight pumps can handle up to 210 gpm (795 l/m) and solids up to one inch (25 mm) and are ideal for general dewatering of excavations, flooded basements, manholes, utility vaults, mining work, swimming pools, lakes and barge holds or wherever there is unwanted water. With the radial flow design and built-in contractor friendly features, this line of trash pumps has redefined the quality and durability standards of self-priming, centrifugal trash pumps.
- Hardened ductile iron impeller and volute with patented pump cover, volute and volute insert provides a rugged, easy to maintain pump that will stay on the job longer.
- Compact, lightweight design using high strength aluminum housing with easy access and large fill and drain plugs, provides extra years of trouble-free operation
- Radial flow design produces high volume and head for superior pump performance.
- Quality components such as carbon ceramic mechanical seals for extra long life.
- Easy to operate. Available with gasoline or diesel engine options.
Specifications
PT2A | PT2 | PT2H | |
---|---|---|---|
Dimensions |
|||
L x W x H in | 21.7 x 18.3 x 19.6 | 21.7 x 18.3 x 19.6 | 23.2 x 19.4 x 20 |
L x W x H Shipping in | 22.3 x 18.9 x 21.2 | 22.3 x 18.9 x 21.2 | 23.7 x 20.1 x 21.6 |
Diameter Suction and Dischargein | 2 | 2 | 2 |
Operating weight lb | 96 | 96 | 131 |
Shipping weight lb | 109 | 109 | 144 |
Operating data |
|||
Discharge Head ft | 106 | 106 | 106 |
Discharge capacity US gpm | 172 | 172 | 172 |
Pressure psi | 45.9 | 45.9 | 45.9 |
Suction height Lift ft | 25 | 25 | 25 |
Solids diameter Max. Size in | 1 | 1 | 1 |
Engine / Motor |
|||
Engine / Motor type | Air-Cooled, Single Cylinder | Air-Cooled, Single Cyclinder | Air-Cooled, Single Cylinder |
Engine / Motor manufacturer | Honda | Wacker Neuson | Hatz |
Displacement in³ | 9.9 | 10.3 | 14.5 |
RPM / speed Max. Engine rpm | 3,700 | 3,700 | 3,700 |
RPM / speed Operating rpm | 3,500 | 3,500 | 3,500 |
Power Max. Rated hp | 4.8 | 5.7 | 4.6 |
Power Rating Specification | SAE J1349 | SAE J1349 | ISO3046 |
Engine oil Capacity US qt | 0.63 | 0.63 | 0.95 |
Fuel type | Gasoline | Gasoline | Diesel |
Tank capacity Fuel US gal | 3.3 | 3.8 | 3.17 |
Fuel consumption US gal/h | 0.45 | 0.4 | 0.3 |
Runtime h | 1.8 | 2.4 | 2.64 |
×
Request information about Wacker Neuson PT2
Call here for more information about Unit#: PT2
Or fill out the form below