Tow Behind Trash Pumps
Tsurumi EPT2-150DD
DESCRIPTION
Dewatering to sewage, clean water to 3-inch solids - our trash pump do it all.
- Heavy duty diesel engine with electric start
- Pass 3 in solids with non-clog, wear resistant ductile iron impeller on 304 stainless steel shaft sleeve
- Oil and abrasion resistant, rubber-lined front and rear wear plates
- Long-life grease lubricated tungsten carbide mechanical seals (optional oil lubricated seals available)
- Heavy duty DOT road trailer with 15 in 6-ply tires and 2 in pintle hitch
TECHNICAL DOCUMENTS
COMPARISON CHART
Model | Discharge/Suction Size | Engine Model | Motor Output (hp/rpm) | Weight (lbs) | Height (in) |
---|---|---|---|---|---|
EPT3-50HA | 2 (NPT Male) | Honda GX-160 | 5.5/3600 | 82 | 17 3/8 |
EPT3-80HA | 3 (NPT Male) | Honda GX-240 | 8.0/3600 | 136 | 25 5/8 |
EPT3-100HA | 4 (NPT Male) | Honda GX-340 | 11.0/3600 | 160 | 26 |
EPT3-50RX | 3 (NPT Male) | Robin Subaru EX17 | 6.0/4000 | 82 | 17 3/8 |
EPT3-80RX | 3 (NPT Male) | Robin Subaru EX27 | 7.0/4000 | 136 | 25 5/8 |
EPT2-100DD | 4 (NPT Male) | Deutz F2L1011 | NA | NA | 77 |
EPT2-150DD | 6 (NPT Male) | Deutz F3L1011 | NA | NA | 77 |
EPT2-150YD | 6 (NPT Male) | Deutz F3L1011 | NA | NA | 77 |
EPT4-150DPJD | 6 (AINSI Flange) | John Deere 4045TF290 | 74 | 3360 | 67 7/8 |
EPT4-150DPQJD | 6 (AINSI Flange) | John Deere 4045TF290 | 74 | 4800 | 79 13/16 |
EPT4-150DPSJD | 6 (AINSI Flange) | John Deere 4045TF290 | 74 | 2900 | 49 1/2 |
×
Request information about Tsurumi EPT2-150DD
Call here for more information about Unit#: EPT2-150DD
Or fill out the form below