Double Drum Roller
Wacker Neuson RD 27-100
RD 27-100
High performance roller offers excellent compaction results
The new generation of the 2.5-ton RD 27 roller provides the ultimate in compaction versatility. Each model offers a choice of high or low compaction force to fit a variety of conditions and applications. Dual output per drum accurately matches the roller to the job. Tapered frame design makes for ideal visibility. Tool free water system access makes daily maintenance extremely easy.
- Intermittent sprinkler system offers a three-stage filter system for added reliability and metal water bars and nozzles for maximum durability
- Ergonomically designed operator's station offers excellent visibility. Operator comfort is maximized with heavy-duty shockmounts to reduce HBV (whole body vibration)
- Patented multi-function control lever allows the operator to control all main functions without taking their hands off the controls
- Tool free access to the water pump, water filter and water bars makes for convenient daily maintenance
- Tapered front frame provides for ideal drum visibility
Specifications
RD27-100 | ||
---|---|---|
Operating data |
||
Operating weight * w/175lb operator lb | 5,470 | |
L x W x H (height w/beacon) in | 98.4 x 43.5 x 109 | |
Drum width in | 39.4 | |
Drum diameter in | 27.6 | |
Side clearance right in | 2 | |
Side clearance left in | 2 | |
Curb clearance right in | 20.2 | |
Curb clearance left in | 20.2 | |
Centrifugal force dynamic Drum Low lbf | 12,589.3 | |
Centrifugal force dynamic Drum High lbf | 18,860.7 | |
Frequency low Vpm | 3,444 | |
Frequency high Vpm | 3,960 | |
Linear force - front / rear static lb/in | 64.9 / 77.3 | |
Linear force - front / rear dynamic - low lb/in | 159.9 / 159.9 | |
Linear force - front / rear dynamic - high lb/in | 214.1 / 214.1 | |
Travel speed forward mph | 6.2 | |
Travel speed reverse mph | 6.2 | |
Surface capacity max. area ft²/h | 107,639 | |
Gradeability % | 35 | |
Turning radius outside in | 143.4 | |
Engine / Motor |
||
Engine / Motor type | Liquid-cooled, 3-cylinder, diesel engine | |
Engine / Motor manufacturer | Kubota D1803 | |
Displacement in³ | 111.4 | |
RPM / speed operating rpm | 2,700 | |
Operating performance max. rated at 2700 rpm hp | 37.5 | |
Fuel consumption US gal/h | 1.4 | |
Tank capacity fuel US gal | 13.6 | |
Tank capacity water US gal | 50 | |
Runtime @ 2700 rpm h | 9.7 |
×
Request information about Wacker Neuson RD 27-100
Call here for more information about Unit#: RD 27-100
Or fill out the form below