Scissorlifts (On-Slab/Indoor)
Skyjack SJ4732
SKYCODED™
A proven and reliable control system, incorporating Skyjack’s color coded and numbered wiring system, make our machines the easiest to trouble shoot and repair which means easier maintenance and lowered costs.
Specifications:
Work Height | 37' 8" (11.48 m) |
Raised Platform Height | 31’ 8” (9.65 m) |
Lowered Platform Height | 50” (1.27 m) |
Overall Width | 47” (1.19 m) |
Overall Length | 91.6” (2.32 m) |
Stowed Height (Rails Up) | 94” (2.39 m) |
Stowed Height (Rails Down) | 78.5” (1.99 m) |
Platform Width (Inside Dimension) | 42” (1.07 m) |
Platform Length (Inside Dimension) | 83” (2.11 m) |
Extension Deck (Roll Out) | 4’ (1.22 m) |
Wheelbase | 69” (1.75 m) |
Weight | 5,496 lbs (2,492 kg) |
Gradeability | 25% |
Turning Radius (Inside) | 28” (0.71 m) |
Turning Radius (Outside) | 104” (2.64 m) |
Lift Time (With Rated Load) | 50 sec |
Lower Time (With Rated Load) | 30 sec |
Drive Speed (Stowed) | 2.0 mph (3.2 km/h) |
Drive Speed (Raised) | 0.6 mph (1.0 km/h) |
Maximum Drive Height | Full Height |
Capacity | 700 lbs (318 kg) |
Distributed Capacity (Main Platform) | 450 lbs (204 kg) |
Distributed Capacity (Extension Deck) | 250 lbs (113 kg) |
Local Floor Load (With Rated Load) | 124 psi (856 kPa) |
Overall Floor Load (With Rated Load) | 222 psf (1083 kg/ m2) |
Maximum # of Persons | 2 |
Tire Type | Solid, N/M |
Tire Size | 16 x 5 x 12 |
×
Request information about Skyjack SJ4732
Call here for more information about Unit#: SJ4732
Or fill out the form below