Manitou MRT 2550 Privilege Plus
MRT 2550 Privilege Plus
Are you looking for reliable and versatile material handling equipment? Manitou has designed the MRT 2550 Privilege Plus rotating telehandler with you in mind. This machine handles loads of up to 4999 kg and performs operations at heights up to
25 m. It offers great versatility in daily tasks, a true 3-in-1 machine (telehandler + crane + platform).
The boom, consisting of 4 elements, combined with the 360° rotation of the turret allows you to perform various operations without moving the equipment. The attachment recognition system E-reco lets you save time by specifying the proper
work envelope and enhances security since it automatically detects any overload.
Specifications
Load chart (EN1459-B) with stabilisers :
Load chart (EN1459-B) :
Lifting height | 24.7 m | 81'0" |
Lifting capacity | 4999 kg | 11020.91 lb |
Max reach | 21.4 m | 70'3" |
Drawbar pull | 8700 dan | 19558 lbf |
Overhang | 3.18 m | 10'5" |
Moving speed | 40 kmh | 24.85 mph |
Dimensions
Length (up to the back of the fork) | 7.84 m | 25'9" |
Total length (fork included) | 9.03 m | 26'5" |
Wheelbase length | 3.05 m | 10'0" |
Width | 2.49 m | 8'2" |
Overall width (stabilizers lowered) | 5.55 m | 18'3" |
Height | 3.05 m | 10'0" |
Weight (unladen) | 18900 kg | 41667.37 lb |
Turning radius | 5.23 m | 17'2" |
Ground clearance | 0.35 m | 1'2" |
Scale drawing (side view) :
Scale drawing (top view) :
Scale drawing (front/rear view) :
Engine / Battery
Energy | Diesel | |
Engine brand | Mercedes | |
Engine type | Stage IV / Tier 4 Final | |
Engine manufacturer type | OM 934 E4-5 | |
Power | 156 ch | 156 hp |
Power | 115 KW | |
Max. Torque @ Rotation | 675 Nm @ 1500 tr/min | |
Number of cylinders | 4 | |
Total capacity | 5130 cm3 | 313 in3 |
Injection | Direct | |
Cooling | Water | |
Voltage | 24 V | |
Amperage | 120 Ah | |
Transmission type | Hydrostatic |
Hydraulic
Pressure | 275 bars | |
Hydraulic oil tank volume | 225 l | 59.44 gal |
Other specifications
Standard tyres | Pneumatic | |
Number of wheels (front/rear) | 2/2 | |
Number of drive wheels (front/rear) | 2/2 | |
Number of steering wheels (front/rear) | 2/2 | |
Number of braking wheels (front/rear) | 2/0 | |
Tyre dimensions (front) | 445/65 R22.5 | |
Tyre dimensions (rear) | 445/65 R22.5 | |
Parking brake | Automatic negative handbrake | |
Driving position noise levels | 77.4 dB | |
Environmental noise levels | 107 dB | |
Vibrations affecting hands/arms | <2.5 m/s |
Request information about Manitou MRT 2550 Privilege Plus
Call here for more information about Unit#: MRT 2550 Privilege Plus
Or fill out the form below