Electric Forklifts (4-wheel)
Toyota 8FB30
80V Electric Forklift
Want to maintain an all-electric fleet, but need a rugged, outdoor workhorse? Look no further than Toyota’s 80V Electric Pneumatic Forklift. These electric powerhouses combine the power, durability, and reliability of internal combustion trucks with the ergonomics and speed of electric forklifts. With a capacity ranging from 4,000 - 17,500 lbs., these machines are ready to tackle any challenge, whether you’re operating indoors or outdoors.
Special Features
- 4,000 - 17,500 lb. Lifting Capacity
- System of Active Stability (SAS)™
- AC Drive Motor
Models for 80V Electric Pneumatic Forklift
Model | Load Capacity (lbs.) | Max Travel Speed Full Load (MPH) | Max Lift Speed Full Load (FPM) | Max Gradeability Full Load (%) | Basic Right Angle Stack (in.) |
---|---|---|---|---|---|
05-8FBM40T | 8,000 | 11 | 68.9 | 11.3 - 15 | 120.5 |
05-8FBM45T | 9,000 | 11 | 68.9 | 9.5 - 14 | 121.1 |
05-8FMB50T | 11,000 | 11 | 65 | 8.8 - 13 | 126.5 |
05-9FBM20T | 4,000 | 11.8 | 90.5 | 23 - 29 | 104.1 |
05-9FBM25T | 5,000 | 11.8 | 90.6 | 19 - 29 | 110 |
05-9FBM30T | 6,000 | 11.8 | 78.7 | 17 - 29 | 110.8 |
05-9FBM35T | 7,000 | 11.8 | 72.8 | 15 - 29 | 111.8 |
9FBM60T | 13,000 | 11 | 75 | 7 - 19 | 146 |
9FBM70T | 15,500 | 11 | 71 | 6.3 - 18 | 146 |
9FBM80T | 17,500 | 11 | 63 | 5.6 - 16 | 146.5 |
9FBH80T | 17,500 | 10 | 63 | 5.2 - 16 | 152 |
8FB30 | 6,000 | 8.7 | 63 | 11-19 | 106.1 |
8FBJ35 | 7,000 | 8.1 | 53 | 9-17 |
109.1
|
×
Request information about Toyota 8FB30
Call here for more information about Unit#: 8FB30
Or fill out the form below