Electric Forklifts (4-wheel)
Toyota 8FBH18
48V Electric Pneumatic Forklift
In material handling, the last things you need are limitations. Utilizing different trucks for indoor and outdoor work creates inefficiencies that ultimately impact your bottom line. When you need raw power to tackle outdoor challenges and efficient, environmentally friendly operation indoors, look no further than Toyota’s 48V Electric Pneumatic Forklift.
Special Features
- 3,000-5,000 lb. Lifting Capacity
- System of Active Stability (SAS)™
- AC Drive & Lift Motors
Models for 48V Electric Pneumatic Forklift
Model | Load Capacity (lbs.) | Max Travel Speed Full Load (MPH) | Max Lift Speed Full Load (FPM) | Max Gradeability Full Load (%) | Basic Right Angle Stack (in.) |
---|---|---|---|---|---|
8FBH15 | 3,000 | 9 | 83 | 12-19 | 85.6 |
8FBM16T | 3,000 | 12.4 | 84.6 | 15.3 - 24.2 | 93.2 |
8FBMK16T | 3,000 | 12.4 | 84.6 | 17.3 - 23.6 | 89 |
8FBH18 | 3,500 | 9 | 73 | 11-18 | 86 |
8FBM18T | 3,500 | 12.4 | 82.7 | 15.3 - 21 | 93.2 |
8FBH20 | 4,000 | 9 | 71 | 15-22 | 94.5 |
8FBM20T | 4,000 | 12.4 | 74.8 | 13.4 - 18.3 | 93.2 |
8FBMK20T | 4,000 | 12.4 | 74.8 | 13.4 - 18.3 | 90.2 |
8FBH25 | 5,000 | 8.7 | 67 | 12-20 | 95.7 |
×
Request information about Toyota 8FBH18
Call here for more information about Unit#: 8FBH18
Or fill out the form below