Toyota SR1-HPT30
Stand-Up Rider Forklift
The unique dock-to-stock capability of the Toyota Stand-Up Rider Forklift makes it top of its class and one of the most versatile forklifts in Toyota’s product line. Because it is designed for 5,000 lb. loads, it is more flexible and can handle more capacity at greater heights with added durability. Its compact design allows it to seamlessly navigate narrow aisles with ease, giving you the ability to store more products in your facility. This Toyota Forklift delivers improved ergonomics, reliability, and sturdiness while reducing service intervals. The Toyota Stand-Up Rider is a multi-purpose forklift that is ready to work when you are.
Special Features
- 3,000-5,000 lb. Lifting Capacity
- Dock-to-Stock Solution
- AC Drive Motor
Model | Load Capacity (lbs.) | Max Travel Speed Full Load (MPH) | Max Lift Speed Full Load (FPM) | Max Gradeability Full Load (%) | Length (in.) |
---|---|---|---|---|---|
SR1-BEF30 | 3,000 | 7.2 | 55 | 15 | 66.3 - 71.1 |
SR1-BET30 | 3,000 | 7.5 | 55 | 15 | 66.3 - 71.1 |
SR1-BEF35 | 3,500 | 7.2 | 55 | 15 | 66.3 - 71.1 |
SR1-BEF40 | 4,000 | 7.2 | 55 | 15 | 71.1 - 73.8 |
SR1-BET35 | 3,500 | 7.2 | 55 | 15 | 66.3 - 71.1 |
SR1-BET40 | 4,000 | 7.2 | 55 | 15 | 71.1 - 73.8 |
SR1-HPF30 | 3,000 | 8.0 | 70 | 15 | 66.5 - 71.2 |
SR1-HPT30 | 3,000 | 8.0 | 70 | 15 | 66.5 - 71.2 |
SR1-HPM30 | 3,000 | 8.0 | 70 | 15 | 71.8 - 73.3 |
SR1-HPF35 | 3,500 | 8.0 | 70 | 15 | 66.5 - 71.2 |
SR1-HPT35 | 3,500 | 8.0 | 70 | 15 | 66.5 - 71.2 |
SR1-HPM35 | 3,500 | 8.0 | 70 | 15 | 71.8 - 73.3 |
SR1-HPF40 | 4,000 | 8.0 | 65 | 15 | 71.2 - 74 |
SR1-HPT40 | 4,000 | 8.0 | 65 | 15 | 71.2 - 74 |
SR1-HPM40 | 4,000 | 8.0 | 65 | 15 | 71.8 - 76.1 |
SR1-HPF50 | 5,000 | 8.0 | 65 | 15 | 76.7 |
SR1-HPT50 | 5,000 | 8.0 | 65 | 15 | 76.7 |
SR1-HPM50 | 4,000 | 8.0 | 65 | 15 | 77 - 78.6 |
Request information about Toyota SR1-HPT30
Call here for more information about Unit#: SR1-HPT30
Or fill out the form below