Compact Track Loaders
Dingo TX 427 Narrow
Dingo® TX 427 Track Loader, Narrow
- Patented TX control system
- Reinforced tracks disperse weight evenly
- Compact footprint fits through standard 36" gates
Overview
Toro Dingo® compact utility loaders possess the versatility to handle countless jobs on every site: dig, haul, plant and build. The TX 427 Narrow track design provides a low 5.1 psi ground pressure which is easy on turf. Designed with workers in mind, all of its power is harnessed in only 3 easy to use controls, which make it simple for any worker to step up and be productive immediately!
Specifications
Air Filter | Two-stage, heavy-duty, remote |
---|---|
Cooling System | Air Cooled |
Displacement (cc) | 725 |
Displacement (cu. in.) | 44 |
Dump Angle | 38 degrees |
Dump Height (cm) | 117 |
Dump Height (inches) | 46.1 |
Engine Make | Kohler |
Engine Model | Command Pro Series CH740 |
Fuel Tank (gallons) | 6 |
Fuel Tank (liters) | 23 |
Fuel Type | Gasoline |
Ground Clearance (cm) | 11.6 |
Ground Clearance (inches) | 4.6 |
Ground Pressure | 5.0 psi |
Ground Speed Forward (mph) | 4.5 |
Ground Speed Foward (km/h) | 7.2 |
Ground Speed Reverse (km/h) | 3.2 |
Ground Speed Reverse (mph) | 2 |
Hinge Pin Height (cm) | 167.1 |
Hinge Pin Height (inches) | 65.8 |
Hydraulic Flow Auxilary | 11.4 gpm |
Hydraulic Flow Traction | 16.9 gpm (each pump) |
Loader Arms | Radial |
Manufacturer's Gross HP Rating (HP) | 25 |
Manufacturer's Gross HP Rating (kW) | 18.6 |
Max Operating Height (cm) | 228.9 |
Max Operating Height (inches) | 90.1 |
Oil Capacity (liters) | 2.95 |
Oil Capacity (quarts) | 2 |
Overall Height (cm) | 85.5 |
Overall Height (inches) | 33.7 |
Overall Height w/o bucket (cm) | 117 |
Overall Height w/o bucket (inches) | 46.1 |
Overall Length w/bucket (cm) | 233.6 |
Overall Length w/bucket (inches) | 92 |
Overall Length w/o bucket (cm) | 117 |
Overall Length w/o bucket (cm) | 179.5 |
Overall Length w/o bucket (inches) | 70.7 |
Overall Length w/o bucket (inches) | 46.1 |
Overall Width (cm) | 86.5 |
Overall Width (inches) | 33.7 |
Rated Operating Capacity (kg) | 242 |
Rated Operating Capacity* (lbs) | 535 |
Reach – Fully Raised (cm) | 55.3 |
Reach – Fully Raised (inches) | 21.8 |
Reservoir Capacity (gallons) | 10 |
Reservoir Capacity (liters) | 37.8 |
RPM | 3600 |
Track Length (inches) | 96.6 |
Track Length(cm) | 245.3 |
Track Width (cm) | 14.9 |
Track Width (inches) | 5.9 |
Tracks | Sprocket-drive, 10 road wheels per side |
Traction | Dual Hydrostatic Pump |
Weight (kg) | 853 |
Weight (lbs) | 1882 |
Wheelbase (inches) | 31.2 |
×
Request information about Dingo TX 427 Narrow
Call here for more information about Unit#: Dingo TX 427 Narrow
Or fill out the form below