Compact Track Loaders
Dingo TXL 2000
Dingo® TXL 2000 Non-Telescoping Track Loader
- Outstanding 360-degree visibility
- Outstanding reach and lift height
Overview
The Dingo TXL 2000 has you covered. No need for separate machines to unload, haul, dig and place material; the Dingo TXL 2000 can do it all. With the benefits of a compact utility loader, mini excavator and compact track loader rolled into one piece of equipment, it’s a smart solution that’s in a category of its own.
Specifications
Air Filter | Two-stage, heavy-duty, remote |
---|---|
Cooling System | Liquid Cooled |
Dump Angle | 46.3 Degrees |
Dump Height (cm) | 162.8 |
Dump Height (inches) | 64.1 |
Engine Make | Kubota |
Engine Model | D1803 |
Fuel Tank (gallons) | 18.3 |
Fuel Tank (liters) | 69.3 |
Fuel Type | Diesel |
Ground Clearance (cm) | 16 |
Ground Clearance (inches) | 6.3 |
Ground Pressure | 5.3 psi |
Ground Speed Forward (mph) | 5.4 |
Ground Speed Foward (km/h) | 8.6 |
Ground Speed Reverse (km/h) | 8.6 |
Ground Speed Reverse (mph) | 5.4 |
Hinge Pin Height (cm) | 250.4 |
Hinge Pin Height (inches) | 98.6 |
Hydraulic Flow Auxilary | 21.4 gpm |
Hydraulic Flow Traction | 21.5 gpm (81.4 lpm) each pump |
Loader Arms | Radial |
Manufacturer's Gross HP Rating (HP) | 49.6 |
Manufacturer's Gross HP Rating (kW) | 37 |
Max Operating Height (cm) | 162 |
Max Operating Height (inches) | 63.9 |
Oil Capacity (liters) | 7 |
Oil Capacity (quarts) | 7.4 |
Overall Height (cm) | 139.7 |
Overall Height (inches) | 55 |
Overall Height w/o bucket (cm) | 17.2 |
Overall Height w/o bucket (inches) | 67.8 |
Overall Length w/bucket (cm) | 347.7 |
Overall Length w/bucket (inches) | 136.9 |
Overall Length w/o bucket (cm) | 172.2 |
Overall Length w/o bucket (cm) | 250.9 |
Overall Length w/o bucket (inches) | 67.8 |
Overall Length w/o bucket (inches) | 98.8 |
Overall Width (cm) | 139.7 |
Overall Width (inches) | 55 |
Rated Operating Capacity (kg) | 907 |
Rated Operating Capacity* (lbs) | 2000 |
Reach – Fully Raised (cm) | 66.2 |
Reach – Fully Raised (inches) | 26.1 |
Reservoir Capacity (gallons) | 15.25 |
Reservoir Capacity (liters) | 57.7 |
Track Length (inches) | 162.2 |
Track Length(cm) | 411.9 |
Track Width (cm) | 29.9 |
Track Width (inches) | 11.8 |
Tracks | Sprocket-drive, 6 road wheels per side |
Traction | Dual Hydrostatic Pump |
Weight (kg) | 2844 |
Weight (lbs) | 6270 |
Wheelbase (inches) | 53.7 |
×
Request information about Dingo TXL 2000
Call here for more information about Unit#: Dingo TXL 2000
Or fill out the form below