Compact Track Loaders
eDingo 500 Electric Mini
eDingo® 500 Electric Mini Skid Steer
- Powered by HyperCell® Power System
Overview
Toro is introducing the next generation in electric compact utility loaders: the Toro eDingo 500. Exceptional runtime in a compact design allows the eDingo to fit in the tightest spaces and tackle the toughest of jobs. Ideal for indoor construction and demolition, the eDingo 500 is powered by the HyperCell® Power System, a battery technology developed by Toro to match the power of traditional internal combustion powered products yet have zero exhaust emissions and less noise. The eDingo is optimized to deliver up to an eight-hour continuous runtime, while maintaining a 515lb ROC allowing it to complete more jobs with less hassle.
Specifications
Battery | Toro HyperCell |
---|---|
Dump Angle | 38 Degrees |
Dump Height (cm) | 154.9 |
Dump Height (inches) | 61 |
Electric System Voltage | 120VAC |
Fuel Type | Electric |
Ground Clearance (cm) | 10.8 |
Ground Clearance (inches) | 4.25 |
Ground Speed Forward (mph) | 2.75 |
Ground Speed Foward (km/h) | 4.43 |
Ground Speed Reverse (km/h) | 4.43 |
Ground Speed Reverse (mph) | 2.75 |
Hinge Pin Height (cm) | 205.7 |
Hinge Pin Height (inches) | 81 |
Hydraulic Flow Auxilary | 6.5 gpm |
Hydraulic Flow Traction | 6.5 gpm (24.6 lpm) |
Loader Arms | Radial |
Max Operating Height (cm) | 269.2 |
Max Operating Height (inches) | 106 |
Motor Capacity (kW) | 13.57 |
Overall Height (cm) | 106.25 |
Overall Height (inches) | 41.83 |
Overall Height w/o bucket (cm) | 137.8 |
Overall Height w/o bucket (inches) | 88 |
Overall Length w/bucket (cm) | 223.62 |
Overall Length w/bucket (inches) | 88 |
Overall Length w/o bucket (cm) | 137.8 |
Overall Length w/o bucket (cm) | 168.28 |
Overall Length w/o bucket (inches) | 54.25 |
Overall Length w/o bucket (inches) | 66.25 |
Overall Width (cm) | 76.2 |
Overall Width (inches) | 30 |
Rated Operating Capacity (kg) | 233 |
Rated Operating Capacity (lbs) | 515 |
Reach – Fully Raised (cm) | 54.6 |
Reach – Fully Raised (inches) | 21.5 |
Reservoir Capacity (gallons) | 6 |
Reservoir Capacity (liters) | 27.28 |
Weight (kg) | 1062 |
Weight (lbs) | 2342 |
Wheelbase (inches) | 28 |
×
Request information about eDingo 500 Electric Mini
Call here for more information about Unit#: eDingo 500 Electric Mini
Or fill out the form below