Compact Track Loaders
Dingo TX 1000 Narrow
Dingo® TX 1000 Track Loader, Narrow
- Class-leading rated operating capacity with 1,000 rated operating capacity
- Maximum height and reach easily clears the side of a 30-yard dumpster
- Compact footprint fits through standard 36" gates
Overview
Designed with vertical lift loader arms, its 1,000-lb. rated operating capacity delivers category-crushing performance. The Dingo TX 1000 also offers increased reach at full height for maximum jobsite productivity. And speaking of productivity, an 81" (206 cm) hinge pin height allows the arms to clear the side of a 30-yard dumpster or one-ton truck. This lightweight, maneuverable machine packs unmatched strength and reach in a compact package for the ultimate working advantage.
Specifications
Air Filter | Two-stage, heavy-duty, remote |
---|---|
Cooling System | Liquid Cooled |
Displacement (cc) | 1262 |
Displacement (cu. in.) | 77 |
Dump Angle | 40 Degrees |
Dump Height (cm) | 154.9 |
Dump Height (inches) | 61 |
Engine Make | Kubota |
Engine Model | D1305 |
Fuel Tank (gallons) | 11.5 |
Fuel Tank (liters) | 44 |
Fuel Type | Diesel |
Ground Clearance (cm) | 15.2 |
Ground Clearance (inches) | 6 |
Ground Pressure | 5.6 psi |
Ground Speed Forward (mph) | 3.7 |
Ground Speed Foward (km/h) | 6.1 |
Ground Speed Reverse (km/h) | 6.1 |
Ground Speed Reverse (mph) | 3.7 |
Hinge Pin Height (cm) | 205.7 |
Hinge Pin Height (inches) | 81 |
Hydraulic Flow Auxilary | 15.2 gpm |
Hydraulic Flow Traction | 13.3 gpm (each pump) |
Loader Arms | Vertical Lift |
Manufacturer's Gross HP Rating (HP) | 24.8 |
Manufacturer's Gross HP Rating (kW) | 18.5 |
Max Operating Height (cm) | 266.7 |
Max Operating Height (inches) | 105 |
Oil Capacity (liters) | 5.7 |
Oil Capacity (quarts) | 6 |
Overall Height (cm) | 86.8 |
Overall Height (inches) | 34.2 |
Overall Height w/o bucket (cm) | 135.1 |
Overall Height w/o bucket (inches) | 53.2 |
Overall Length w/bucket (cm) | 255.7 |
Overall Length w/bucket (inches) | 100.7 |
Overall Length w/o bucket (cm) | 135.1 |
Overall Length w/o bucket (cm) | 207.5 |
Overall Length w/o bucket (inches) | 81.7 |
Overall Length w/o bucket (inches) | 53.2 |
Overall Width (cm) | 86.8 |
Overall Width (inches) | 34.2 |
Rated Operating Capacity (kg) | 453 |
Rated Operating Capacity* (lbs) | 1000 |
Reach – Fully Raised (cm) | 62.2 |
Reach – Fully Raised (inches) | 24.5 |
Reservoir Capacity (gallons) | 10 |
Reservoir Capacity (liters) | 37.8 |
RPM | 2600 |
Track Length (inches) | 127.6 |
Track Length(cm) | 324.1 |
Track Width (cm) | 14.9 |
Track Width (inches) | 5.9 |
Tracks | Sprocket-drive, 6 road wheels per side |
Traction | Dual Hydrostatic Pump |
Weight (kg) | 1263 |
Weight (lbs) | 2785 |
Wheelbase (inches) | 41 |
×
Request information about Dingo TX 1000 Narrow
Call here for more information about Unit#: Dingo TX 1000 Narrow
Or fill out the form below