Compact Track Loaders
Dingo TX 1000 TURBO Narrow
Dingo® TX 1000 TURBO Track Loader, Narrow
- Smart Power allows the machine to run more efficient by automatically adjusting traction speed to maximize engine, auxiliary, and traction torque.
- Compact footprint fits through standard 36" gates
- Maximum height and reach easily clears the side of a 30-yard dumpster
- Patented traction control
Overview
The Dingo TX 1000 TURBO is a turbocharged marvel that not only enhances the unmatched success and superior performance of its predecessor but also incorporates the innovative Smart Power® feature. This feature optimizes engine, auxiliary, and traction torque, providing users with an unparalleled compact utility loader experience. With a width of under 35 inches, the Dingo TX 1000 TURBO narrow track effortlessly navigates through standard 36-inch gates, ensuring versatility and accessibility across a range of job sites.
Specifications
Air Filter | Remote: Primary and Safety Elements |
---|---|
Cooling System | Combo Crossflow Radiator and Oil Cooler |
Dump Angle | 40 Degrees |
Dump Height (cm) | 153.2 |
Dump Height (inches) | 60.3 |
Engine Make | Yanmar |
Engine Model | 3TNV80FT Turbo Diesel Tier 4 & EU Stage 5 compliant |
Fuel Tank (gallons) | 10.25 |
Fuel Tank (liters) | 38.8 |
Fuel Type | Diesel |
Ground Clearance (cm) | 15 |
Ground Clearance (inches) | 5.9 |
Ground Pressure | 6.1 psi |
Ground Speed Forward (mph) | 4.1 |
Ground Speed Foward (km/h) | 6.6 |
Ground Speed Reverse (km/h) | 6.6 |
Ground Speed Reverse (mph) | 4.1 |
Hinge Pin Height (cm) | 205.7 |
Hinge Pin Height (inches) | 81 |
Hydraulic Flow Auxilary | 13.2 gpm, Low Flow 4.9 gpm |
Hydraulic Flow Traction | 12.3 gpm (each pump) |
Hydraulic Reservoir Capacity (gallons) | 8.6 |
Hydraulic Reservoir Capacity (liters) | 32.5 |
Loader Arms | Vertical Lift |
Manufacturer's Gross HP Rating (HP) | 24.7 |
Manufacturer's Gross HP Rating (kW) | 18.4 |
Max Operating Height (cm) | 269.7 |
Max Operating Height (inches) | 106.2 |
Oil Capacity (liters) | 3.6 |
Oil Capacity (quarts) | 3.8 |
Overall Height (cm) | 107.2 |
Overall Height (inches) | 42.2 |
Overall Height w/o bucket (cm) | 138.7 |
Overall Height w/o bucket (inches) | 54.6 |
Overall Length w/bucket (cm) | 264.2 |
Overall Length w/bucket (inches) | 104 |
Overall Length w/o bucket (cm) | 210.8 |
Overall Length w/o bucket (cm) | 138.7 |
Overall Length w/o bucket (inches) | 83 |
Overall Length w/o bucket (inches) | 54.6 |
Overall Width (cm) | 87.9 |
Overall Width (inches) | 34.6 |
Rated Operating Capacity (kg) | 453 |
Rated Operating Capacity* (lbs) | 1000 |
Reach – Fully Raised (cm) | 59.2 |
Reach – Fully Raised (inches) | 23.3 |
Track Length (inches) | 126.6 |
Track Length(cm) | 321.6 |
Track Width (cm) | 15 |
Track Width (inches) | 5.9 |
Tracks | MERT track with “B” style tread |
Traction | Dual Hydrostatic Pump |
Weight (kg) | 1282 |
Weight (lbs) | 2826 |
Wheelbase (inches) | 39 |
×
Request information about Dingo TX 1000 TURBO Narrow
Call here for more information about Unit#: Dingo TX 1000 TURBO Narrow
Or fill out the form below